Men's Shoe Size | Mondopoint | Europe | U.K. | Women's |
---|---|---|---|---|
8 (Child) | 15 | 25 | 7 | ----- |
9 (Child) | 16 | 26 | 8 | ----- |
10 (Child) | 17 | 27 | 9 | ----- |
11 (Child) | 17.5 | 28 | 10 | ----- |
12 (Child) | 18.5 | 29 | 11 | ----- |
13 (Child) | 19.5 | 30.5 | 12 | ----- |
13.5 (Child) | 20 | 31 | 13 | ----- |
1 | 20.5 | 32 | 13.5 | ----- |
2 | 21 | 33 | 1 | ----- |
3 | 21.5 | 34 | 2 | ----- |
4 | 22 | 35 | 3 | 5 |
4.5 | 22.5 | 36 | 3.5 | 5.5 |
5 | 23 | 36.5 | 4 | 6 |
5.5 | 23.5 | 37 | 4.5 | 6.5 |
6 | 24 | 38 | 5 | 7 |
6.5 | 24.5 | 38.5 | 5.5 | 7.5 |
7 | 25 | 39 | 6 | 8 |
7.5 | 25.5 | 40 | 6.5 | 8.5 |
8 | 26 | 40.5 | 7 | 9 |
8.5 | 26.5 | 41 | 7.5 | 9.5 |
9 | 27 | 42 | 8 | 10 |
9.5 | 27.5 | 42.5 | 8.5 | 10.5 |
10 | 28 | 43 | 9 | 11 |
10.5 | 28.5 | 44 | 9.5 | 11.5 |
11 | 29 | 44.5 | 10 | 12 |
11.5 | 29.5 | 45 | 10.5 | ----- |
12 | 30 | 45.5 | 11 | ----- |
12.5 | 30.5 | 46 | 11.5 | ----- |
13 | 31 | 47 | 12 | ----- |
13.5 | 31.5 | 47.5 | 12.5 | ----- |
14 | 32 | 48 | 13 | ----- |
14.5 | 32.5 | 48.5 | 13.5 | ----- |
15 | 33 | 49 | 14 | ----- |
15.5 | 33.5 | 50 | 14.5 | ----- |
16 | 34 | 51 | 15 | ----- |
Comfortable, cozy, and easy to use the kids Edge J1 not only makes learning to ski accessible and fun but also gives kids the technology to progress. Our warm, foot hugging Junior Liner incorporates a Comfort Footbed, while the boots shell has an easy entry construction with Kids Ski-Walk capabilities.
SPEED: slow
TERRAIN: groomed slopes
SKILL: Starter
STYLE: beginner skiing technique
COLORS: Black/White
Last: Junior
Shell: SL
Liner: Junior liner, Tongue handle, Comfort footbed
Buckles: 1 plastic buckle
Features: Natural Ski Stance, Jr high top tech, Duo flex, Easy entry shell construction, Junior norm, Vario Last Design
Collections: 2020 & Earlier Ski Boots, Alpine Ski Boots, Alpine Skiing, Products
Type: Alpine Ski Boots
Category: All Mountain, Head, Junior,
Sign up to get the latest on sales, new releases and more …