K2 Omen Team Ski 2027
Informations sur la livraison
Informations sur la livraison
Afin de vous fournir des estimations d'expédition précises, veuillez noter qu'il existe un délai de traitement de 1 à 5 jours ouvrables. pour les commandes en ligne avant leur expédition (les commandes sont expédiées du lundi au vendredi) . Nos coursiers fournissent des heures d'arrivée estimées, basées sur le jour de création de votre étiquette d'expédition.
Impossible de charger la disponibilité pour le Service de retrait
| Taille du skieur (FT,IN) | Taille du skieur (CM) | Longueur de ski suggérée (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Description
Description
The K2 Omen Team Skis are wide enough at 96mm to serve as your daily driver and gutsy enough to stomp your biggest tricks in the park or elsewhere on the mountain. With a stiffer flex than the average park ski, the Omen Team is designed for those who already have their bag of tricks dialed and are ready to amp up the volume. An Aspen Micro Block core and Carbon, Flax and Fiberglass Spectral Braid layup leave nothing wanting - this ski is ready to soar.
- All-Terrain Twin Rocker: A variation on K2's All-Terrain Rocker, but with the same gradual early rise at both tip and tail.
- Flex: 8: (1 = Playful, 10 = Precise)
- Aspen Micro Block Core: Many small stringers of Aspen give a consistent flex, smooth feel, and damp ride.
- Carbon Boost Braid: Longitudinal carbon stringers woven into the K2’s patented Triaxial Braid for added pop and rebound.
- Triaxial Braid: A K2-patented machine interlocks strands of fiberglass around a milled core for pronounced torsional strength, while retaining the lively flex patterns inherent in a wood ski.
- Bio Resin: Increases bonding with the core, adds cold temperature strength, and is more sustainable than traditional resins.
- Twin Tech Sidewalls: Full length sidewall construction for durability and energy transfer.
- Sintered Base
guide des tailles de ski
guide des tailles de ski
| Taille du skieur (FT,IN) | Taille du skieur (CM) | Longueur de ski suggérée (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Méthodes de payement
Vos informations de paiement sont traitées en toute sécurité. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.


