K2 Passport Snowboard 2026
Informations sur la livraison
Informations sur la livraison
Afin de vous fournir des estimations d'expédition précises, veuillez noter qu'il existe un délai de traitement de 1 à 5 jours ouvrables. pour les commandes en ligne avant leur expédition (les commandes sont expédiées du lundi au vendredi) . Nos coursiers fournissent des heures d'arrivée estimées, basées sur le jour de création de votre étiquette d'expédition.
Impossible de charger la disponibilité pour le Service de retrait
Description
Description
Like any good exploratory mission, don’t forget to take your Passport with you -- the key to accessing uncharted terrain. Built for the intermediate-to-expert level rider and shaped and sized to be unisex, the Passport is directional in every way but remains switch and fakie friendly.
Slightly-wider-than-average waist width is met with 8mm of taper to ensure easy turning and float in deep snow. It’s complemented by an elongated rocker profile from the front insert pack, throughout the tip. A tighter sidecut radius in the tip and tail allows you to engage turns easily, while a longer radius between the feet makes the turn smooth and predictable progression. We’ve added a new blend of ICG 10™ Triax fiberglass to the Passport, adding tip-to-tail snap with precise edge performance.
This glass layup wraps our lightweight A1 core - which features three species of sustainably harvested timber, and all of it sits atop a fast and durable Sintered 4000 base.
Ability
Intermediate, Advanced, Expert
Category
Freeride, Powder
Snowboard Additive
Bio Resin
Base
Sintered 4000, Stone Finish, Sintered Base
Snowboard Core
A1 Core
Snowboard Glass
ICG™ 10 Triax Carbon Glass
Snowboard Inserts
2 X 4
Snowboard Profile
Combination Camber
Snowboard Shape Notes
Traditional Shape, Tapered Directional
Snowboard Shape
Directional
Size Chart
| SIZE CM | EFF. EDGE CM | TIP/WAIST/TAIL | SIDECUT M | STANCE IN | SETACK IN | WT RANGE LB | WT RANGE KG |
|---|---|---|---|---|---|---|---|
| 146 | 109 | 28.8-24.3-28.0 | 5.3/7.3/4.8 | 19" | 0.75" | 90 - 160+ | 41 - 73+ |
| 149 | 112 | 29.2-24.6-28.4 | 5.5/7.5/5.0 | 19" | 0.75" | 90 - 160+ | 41 - 73+ |
| 151 | 113 | 29.4-24.8-28.6 | 5.6/7.6/5.1 | 20" | 0.75" | 120 - 190+ | 54 - 86+ |
| 151W | 113 | 30.0-25.4-29.2 | 5.6/7.6/5.1 | 20" | 0.75" | 120 - 190+ | 54 - 86+ |
| 154 | 116 | 29.9-25.2-29.1 | 5.8/7.8/5.3 | 21" | 0.75" | 120 - 190+ | 54 - 86+ |
| 154W | 116 | 30.7-26.0-29.9 | 5.8/7.8/5.3 | 21" | 0.75" | 120 - 190+ | 54 - 86+ |
| 157 | 118 | 30.3-25.5-29.5 | 6.0/8.0/5.5 | 21" | 0.75" | 120 - 190+ | 54 - 86+ |
| 157W | 118 | 31.1-26.3-31.1 | 6.0/8.0/5.5 | 21" | 0.75" | 120 - 190+ | 54 - 86+ |
| 159W | 121 | 31.4-26.6-30.6 | 6.2/8.2/5.7 | 22" | 0.75" | 130 - 210+ | 59 - 95+ |
| 160 | 121 | 30.6-25.8-29.8 | 6.2/8.2/5.7 | 22" | 0.75" | 130 - 210+ | 59 - 95+ |
| 162W | 123 | 31.8-26.9-31.0 | 6.4/8.4/5.9 | 23" | 0.75" | 140 - 230+ | 64 - 104+ |
| 163 | 123 | 31.0-26.1-30.2 | 6.4/8.4/5.9 | 23" | 0.75" | 140 - 230+ | 64 - 104+ |
Méthodes de payement
Vos informations de paiement sont traitées en toute sécurité. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.




