LEATT Men's Shoe ProClip 5.0 Endurance 2025
Impossible de charger la disponibilité pour le Service de retrait
Informations sur la livraison
Informations sur la livraison
Afin de vous fournir des estimations d'expédition précises, veuillez noter qu'il existe un délai de traitement de 1 à 5 jours ouvrables. pour les commandes en ligne avant leur expédition (les commandes sont expédiées du lundi au vendredi) . Nos coursiers fournissent des heures d'arrivée estimées, basées sur le jour de création de votre étiquette d'expédition.
Pointure | La mesure de ton pied |
|||
---|---|---|---|---|
euro | Hommes américains | Femmes américaines | ROYAUME-UNI | CM |
34 | 3 | 5 | 2 | 22.1 |
35 | 3.5 | 5.5 | 2.5 | 22.4 |
36 | 4 | 6 | 3 | 22,7 |
37 | 4.5 | 6.5 | 3.5 | 23 |
38 | 5 | 7 | 4 | 23.6 |
38,5 | 5.5 | 7.5 | 4.5 | 23,9 |
39 | 6 | 8 | 5 | 24.2 |
39,5 | 6.5 | 8.5 | 5.5 | 24,5 |
40 | 7 | 9 | 6 | 24,8 |
40,5 | 7.5 | 9.5 | 6.5 | 25.1 |
41 | 8 | dix | 7 | 25.4 |
41,5 | 8.5 | 10.5 | 7.5 | 25,7 |
42 | 9 | 11 | 8 | 26 |
42,5 | 9h25 | 11h25 | 8.25 | 26.3 |
43 | 9.5 | 11.5 | 8.5 | 26.6 |
43,5 | 9,75 | - | 8,75 | 26,9 |
44 | dix | - | 9 | 27.2 |
44,5 | 10.5 | - | 9.5 | 27,5 |
45 | 10.75 | - | 9,75 | 27,8 |
45,5 | 11 | - | dix | 28.1 |
46 | 11.5 | - | 10.5 | 28.4 |
46,5 | 11.75 | - | 10.75 | 28,7 |
47 | 12 | - | 11 | 29 |
48 | 12.5 | - | 11.5 | 29.3 |
49 | 13 | - | 12 | 29,9 |
50 | 13.5 | - | 12.5 | 3 |
Description
Description
MTB 5.0 ProClip and make every pedal stroke count. With seamless clip compatibility across all pedals and a RideGrip sole compound, experience unmatched stability both on and off the bike. Find your fit with the one-hand lacing system and make on-the-go adjustments, even while wearing gloves. Constructed with a blend of Dyneema and PU fabric, these shoes are light but battle-ready, fortified with TPU reinforcements. The anti-compression insoles, complete with Active Carbon, provide comfort and hygiene. The MTB 5.0 ProClip: confidence comes guaranteed.
Features
- Leatt SPD Channel offers all-pedal compatibility:
- Unique to Leatt SPD channels with extended travel for all types of riding
- Cleat shims included for all-round pedal compatibility
- RideGrip™ Compound delivers amazing traction for ultimate bike control:
- Maximum tear, puncture and abrasion resistance
- Aggressive lug thread design for greater traction off the bike
- MOZ cable lacing system allows single hand micro adjustments
- Enables micro-adjustments for the perfect fit and comfort
- Easy to use on and off the bike, even with gloves on
- Adjustable, durable and breathable shoe upper:
- Breathable mesh construction allows great temperature regulation and quick drying
- TPU reinforcement for protection against the elements
- Control Flex Shank:
- Semi-Rigid Flex control for great bike feel
- Integrated design for a closer foot to pedal connection
- Midsole:
- Anti-compression EVA for vibration and shock absorption
- Insole:
- Anti-compression EVA insole for comfort
- Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odour material for comfort and hygiene
- Protection:
- moulded heel shield for protection and heel retention
- Strategically placed TPU reinforcement on toe, heel and perimeter
- Lining:
- Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odour
- Heel Grip:
- Directional heel grip lining allows easy foot entry and retention while pedalling
Spécifications
Spécifications
Guide des tailles de chaussures
Guide des tailles de chaussures
Pointure | La mesure de ton pied |
|||
---|---|---|---|---|
euro | Hommes américains | Femmes américaines | ROYAUME-UNI | CM |
34 | 3 | 5 | 2 | 22.1 |
35 | 3.5 | 5.5 | 2.5 | 22.4 |
36 | 4 | 6 | 3 | 22,7 |
37 | 4.5 | 6.5 | 3.5 | 23 |
38 | 5 | 7 | 4 | 23.6 |
38,5 | 5.5 | 7.5 | 4.5 | 23,9 |
39 | 6 | 8 | 5 | 24.2 |
39,5 | 6.5 | 8.5 | 5.5 | 24,5 |
40 | 7 | 9 | 6 | 24,8 |
40,5 | 7.5 | 9.5 | 6.5 | 25.1 |
41 | 8 | dix | 7 | 25.4 |
41,5 | 8.5 | 10.5 | 7.5 | 25,7 |
42 | 9 | 11 | 8 | 26 |
42,5 | 9h25 | 11h25 | 8.25 | 26.3 |
43 | 9.5 | 11.5 | 8.5 | 26.6 |
43,5 | 9,75 | - | 8,75 | 26,9 |
44 | dix | - | 9 | 27.2 |
44,5 | 10.5 | - | 9.5 | 27,5 |
45 | 10.75 | - | 9,75 | 27,8 |
45,5 | 11 | - | dix | 28.1 |
46 | 11.5 | - | 10.5 | 28.4 |
46,5 | 11.75 | - | 10.75 | 28,7 |
47 | 12 | - | 11 | 29 |
48 | 12.5 | - | 11.5 | 29.3 |
49 | 13 | - | 12 | 29,9 |
50 | 13.5 | - | 12.5 | 3 |
Méthodes de payement
Vos informations de paiement sont traitées en toute sécurité. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.