Rossignol Super Blackops Open Ski 2026
Informations sur la livraison
Informations sur la livraison
Afin de vous fournir des estimations d'expédition précises, veuillez noter qu'il existe un délai de traitement de 1 à 5 jours ouvrables. pour les commandes en ligne avant leur expédition (les commandes sont expédiées du lundi au vendredi) . Nos coursiers fournissent des heures d'arrivée estimées, basées sur le jour de création de votre étiquette d'expédition.
Impossible de charger la disponibilité pour le Service de retrait
| Taille du skieur (FT,IN) | Taille du skieur (CM) | Longueur de ski suggérée (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Description
Description
Bringing back the glory days with graphics inspired by the 1992 Rossi 7S, the Rossignol Super Black Ops Skis blends the modern all-mountain versatility of one of their best skis ever with the timelessly cool look of yesteryear.
TECHNOLOGY
Rocker Type: Progressive Rocker – Designed for the deepest powder days, Rossignol's most progressive rocker/camber profile delivers an award-winning balance of confident versatility and effortless float. The blend of longer, lower tip rocker, tapered tail profile and traditional camber underfoot allows easy steering, instant speed control and the power, energy and grip to get you back to the lift.
Sidecut: Progressive Sidecut – The progressive sidecut profile delivers confident grip while unleashing more playfulness and fluidity to drift, smear, and carve through any terrain or snow conditions. The rounder tip and tail profiles offer instant engagement while releases turns with ease for playful manipulation of changing snow and terrain.
Core: Poplar PEFC™ Wood Core – A very versatile construction designed to ensure liveliness, grip and a feeling of safety. The Poplar wood cores are PEFC™ certified which guarantees sustainable forest management.
Laminates: Vibration Absorber System (VAS) – Dampens chatter for smooth snow contact, delivering confidence and control in all variable snow conditions.
Titanal
Additional Features
Super Project – A blast from the past. Click into the retro inspired 7SK style of the Rossignol Super Blackops skis for the progressive performance you need to charge, rip and lay down tracks anywhere on the mountain. They blend the dynamic feel of a wood core and energy boosting titanal layers with progressive rocker for a playful yet precise ride. The 90s are back and ready for the future.
| Size (cm) | 162 | 172 | 182 | 192 |
| Tip Width (mm) | 131 | 131 | 131 | 131 |
| Waist Width (mm) | 98 | 98 | 98 | 98 |
| Tail Width (mm) | 121 | 121 | 121 | 121 |
| Turning Radius (m) | 19 |
guide des tailles de ski
guide des tailles de ski
| Taille du skieur (FT,IN) | Taille du skieur (CM) | Longueur de ski suggérée (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Méthodes de payement
Vos informations de paiement sont traitées en toute sécurité. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès aux informations de votre carte de crédit.



