K2 Afterblack Snowboard 2026
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
Description
Description
The K2 Afterblack Snowboard delivers progressive freestyle performance for riders who refuse to be confined to the park. Its medium flex pattern hits the sweet spot between buttery maneuverability and explosive rebound energy, while the true twin shape with blunted tip excels at presses and rail slides. Trusted by riders like Justin Phipps, this all-mountain freestyle machine transforms the entire mountain into a canvas. Perfect for intermediate to advanced riders seeking maximum style points.
Size Guide
Size (cm) | 149 | 151 | 154 | 156W | 157 | 159W | 160 |
Effective Edge (mm) | 1140 | 1170 | 1190 | 1220 | 1220 | 1240 | 1240 |
Tip Width (mm) | 285 | 288 | 293 | 305 | 297 | 308 | 300 |
Waist Width (mm) | 245 | 247 | 251 | 262 | 254 | 265 | 257 |
Tail Width (mm) | 285 | 288 | 293 | 305 | 297 | 308 | 300 |
Sidecut Radius (m) | 7.5 | 7.7 | 7.9 | 8.1 | 8.1 | 8.3 | 8.3 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 19 | 20 | 21 | 21 | 21 | 22 | 22 |
Rider Weight (lbs) | 110-180+ | 120-190+ | 120-190+ | 130-220+ | 130-220+ | 130-230+ | 130-230+ |
Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.