K2 Antidote Snowboard 2026
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
Description
Description
The K2 Antidote Snowboard blends big mountain aggression with freestyle versatility in a directional twin shape that refuses to be pigeonholed. Its full camber profile and symmetrical shape deliver snappy turn response and balanced aerial performance, while the slightly setback stance provides stability for charging steep terrain at speed. With a stiff flex that handles powerful turns yet remains playful enough for creative line choices, this all-mountain freerider excels whether you're sending natural features or exploring technical descents. Perfect for advanced riders who demand one board to rule them all.
Size Guide
Size (cm) | 145 | 148 | 151 | 154 | 157 | 158W | 159 | 161W | 162 | 163W |
Effective Edge (mm) | 1090 | 1120 | 1140 | 1170 | 1190 | 1210 | 1210 | 1230 | 1230 | 1240 |
Tip Width (mm) | 282 | 286 | 289 | 294 | 299 | 308 | 300 | 312 | 304 | 315 |
Waist Width (mm) | 239 | 242 | 245 | 249 | 252 | 262 | 254 | 265 | 257 | 267 |
Tail Width (mm) | 282 | 286 | 289 | 294 | 299 | 308 | 300 | 312 | 304 | 315 |
Sidecut Radius (m) | 8.6/6/8.6 | 8.8/6.2/8.8 | 9/6.4/9 | 9.2/6.6/9.2 | 9.4/6.8/9.4 | 9.5/6.9/9.5 | 9.5/6.9/9.5 | 9.7/7.1/9.7 | 9.7/7.1/9.7 | 9.8/7.2/9.8 |
Stance Setback (in) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Stance Range (in) | 19 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 23 |
Rider Weight (lbs) | 90-160+ | 90-160+ | 120-190+ | 120-190+ | 120-190+ | 130-210+ | 130-210+ | 140-230+ | 140-230+ | 140-230+ |
Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.