POC 2022 Kortal Race MIPS Helmet
Couldn't load pickup availability
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
BIKE HELMETS
Size | Ventral SPIN | Octal (All Models) | Omne (All Models) | Trabec & Tectal (All Models) | Coron & Corpora (All Models) | Crane (All Models) |
---|---|---|---|---|---|---|
Small | XS-S | 50-56 cm | 50-56 cm | 50-56 cm | 51-54 cm | 51-54 cm | 51-54 cm |
Medium | M-L | 54-60 cm | 54-60 cm | 54-59 cm | 55-58 cm | 55-58 cm | 55-58 cm |
Large | XL-XXL | 56-61 cm | 56-62 cm | 56-61 cm | 59-62 cm | 59-62 cm | 59-62 cm |
Fit | runs small | true to size | true to size | true to size | true to size | true to size |
SNOW HELMETS
Size | Auric (All Models) | Fornix & POCito (All Models) | Artic SL SPIN | Skull Orbic Comp SPIN (All Models) | Skull Orbic X SPIN Skull X |
---|---|---|---|---|---|
XS-S | 51-54 cm | 51-54 cm | 51-54 cm | 51-54 cm | XS - 51-52 cm |
M-L | 55-58 cm | 55-58 cm | 55-58 cm | 55-58 cm | S - 53-54 cm |
XL-XXL | 59-62 cm | 59-62 cm | 59-62 cm | 59-62 cm | M - 55-56 cm |
L - 57-58 cm | |||||
XL - 59-60 cm | |||||
XXL - 61-62 cm | |||||
Fit | round fit | true to size | true to size | runs larger than non-SPIN versions | runs larger than non-SPIN versions |
Description
Description
Exceptional coverage, uninterrupted ventilation, a fully adjustable fit and integrated technology for enhanced safety. The MTB helmet where boundaries don't apply.
- twICEme® NFC Medical ID and RECCO®
- Brand-new Mips Integra
- Patented breakaway peak enhances neck protection
POC Helmet Size Guide
POC Helmet Size Guide
BIKE HELMETS
Size | Ventral SPIN | Octal (All Models) | Omne (All Models) | Trabec & Tectal (All Models) | Coron & Corpora (All Models) | Crane (All Models) |
---|---|---|---|---|---|---|
Small | XS-S | 50-56 cm | 50-56 cm | 50-56 cm | 51-54 cm | 51-54 cm | 51-54 cm |
Medium | M-L | 54-60 cm | 54-60 cm | 54-59 cm | 55-58 cm | 55-58 cm | 55-58 cm |
Large | XL-XXL | 56-61 cm | 56-62 cm | 56-61 cm | 59-62 cm | 59-62 cm | 59-62 cm |
Fit | runs small | true to size | true to size | true to size | true to size | true to size |
SNOW HELMETS
Size | Auric (All Models) | Fornix & POCito (All Models) | Artic SL SPIN | Skull Orbic Comp SPIN (All Models) | Skull Orbic X SPIN Skull X |
---|---|---|---|---|---|
XS-S | 51-54 cm | 51-54 cm | 51-54 cm | 51-54 cm | XS - 51-52 cm |
M-L | 55-58 cm | 55-58 cm | 55-58 cm | 55-58 cm | S - 53-54 cm |
XL-XXL | 59-62 cm | 59-62 cm | 59-62 cm | 59-62 cm | M - 55-56 cm |
L - 57-58 cm | |||||
XL - 59-60 cm | |||||
XXL - 61-62 cm | |||||
Fit | round fit | true to size | true to size | runs larger than non-SPIN versions | runs larger than non-SPIN versions |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.