K2 Extravision Snowboard 2026
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
Description
Description
The K2 Extravision Snowboard delivers intuitive all-mountain performance for riders seeking a capable everyday board. Its women's-specific Rhythm core paired with K2's Twin Combination Camber profile creates smooth, predictable performance across varying conditions, while carbon-reinforced biax glass adds crucial stability and edge hold when terrain gets demanding. This directional twin handles powder, groomers, and everything in between with confidence — perfect for intermediate to advanced riders who need a board to match their evolving skillset.
Size Guide
Size (cm) | 139 | 142 | 145 | 147 | 149 | 149W | 152 | 152W | 155W |
Effective Edge (mm) | 1050 | 1080 | 1100 | 1120 | 1130 | 1130 | 1160 | 1160 | 1180 |
Tip Width (mm) | 269 | 273 | 277 | 280 | 282 | 288 | 285 | 293 | 297 |
Waist Width (mm) | 230 | 234 | 237 | 240 | 241 | 247 | 244 | 252 | 255 |
Tail Width (mm) | 269 | 273 | 277 | 280 | 282 | 288 | 285 | 293 | 297 |
Sidecut Radius (m) | 6.6 | 6.8 | 7 | 7.1 | 7.25 | 7.25 | 7.5 | 7.5 | 7.7 |
Stance Setback (in) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Stance Range (in) | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 21 |
Rider Weight (lbs) | 70 - 160+ | 70 - 160+ | 90 - 160+ | 90 - 160+ | 90 - 160+ | 90 - 160+ | 110 - 180+ | 110 - 180+ | 110 - 180+ |
Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Wide |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.