Atomic REDSTER Q9.8 Revoshock S Ski + X 12 GW Binding 2025
                    
                      
Shipping Information
                      
                    
                  
                  Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) | 
|---|---|---|
| 3' | 94cm | 70-80cm | 
| 3'3" | 102cm | 80-90cm | 
| 3'5" | 109cm | 90-100cm | 
| 3'7" | 114cm | 100-110cm | 
| 3'9" | 119cm | 105-115cm | 
| 4'1" | 127cm | 110-120cm | 
| 4'4" | 132cm | 115-130cm | 
| 4'6" | 137cm | 125-140cm | 
| 4'8" | 142cm | 130-145cm | 
| 4'10" | 147cm | 135-150cm | 
| 5' | 152cm | 140-155cm | 
| 5'2" | 158cm | 145-165cm | 
| 5'4" | 163cm | 150-170cm | 
| 5'6" | 168cm | 155-175cm | 
| 5'8" | 173cm | 160-180cm | 
| 5'10" | 178cm | 165-185cm | 
| 6' | 183cm | 170-190cm | 
| 6'2" | 188cm | 175-195cm | 
| 6'4" | 193cm | 180-200cm | 
                        
                          Description
                          
                        
                      
                      Description
With Revoshock S, Multi Radius Sidecut and extra width underfoot, the Atomic Redster Q9.8 Revoshock S is the ultimate one-ski solution for all piste conditions.
The Atomic Redster Q9.8 Revoshock S combines top-tier build characteristics with World Cup proven tech to create the ultimate ski for the changing conditions of all-day on-piste skiing. Revoshock S keeps the ski stable, deflecting chatter and boosting out of the turns. Designed for advanced to expert skiers who aren't interested in limitations, the Redster Q9.8 Revoshock S features the widest waist width of any ski in the Q line at 85mm and pairs it with Multi Radius Sidecut. So every turn is powerful and snappy, whether it's GS arcs down a freshly groomed bowl or quick, variable turns through the bumps and chop of late afternoon. Ultrawall sidewalls keep turns locked in with knife-like edge hold, while the Power Woodcore works with Revoshock S, and the TI Powered Titanal layer to create a ski with unparalleled handling at any speed, all day, in any conditions on the groomers.
Structured Topsheet
A structured topsheet massively increases durability and gives a high quality finish.
Active Camber 0/100/0
Active Camber increases effective edge contact for better edge grip on icy slopes and stability.
Side Edge Angle: 87°
A side edge angle of 87° for more intuitive handling, easier skiing and better grip.
Base Edge Angle: 0.8°
A 0.8° base edge angle for easy turning, excellent edge grip and aggressive tracking.
World Cup Base Finish
World Cup-level grinding means less friction and more speed.
Tip Protector
A stainless steel protector that’s screwed in so it’s easy to replace and extends the life of the ski.
| Length (cm) | 159 | 166 | 173 | 181 | 
| Radius (m) | 12.8 | 13.6 | 14.4 | 15.2 | 
| Sidecut Tail (mm) | 115 | 117.5 | 118.8 | 120.5 | 
| Sidecut Tip (mm) | 130 | 132 | 134 | 136 | 
| Sidecut Waist (mm) | 83.5 | 84 | 84.5 | 85 | 
                        
                          ski sizing guide
                          
                        
                      
                      ski sizing guide
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) | 
|---|---|---|
| 3' | 94cm | 70-80cm | 
| 3'3" | 102cm | 80-90cm | 
| 3'5" | 109cm | 90-100cm | 
| 3'7" | 114cm | 100-110cm | 
| 3'9" | 119cm | 105-115cm | 
| 4'1" | 127cm | 110-120cm | 
| 4'4" | 132cm | 115-130cm | 
| 4'6" | 137cm | 125-140cm | 
| 4'8" | 142cm | 130-145cm | 
| 4'10" | 147cm | 135-150cm | 
| 5' | 152cm | 140-155cm | 
| 5'2" | 158cm | 145-165cm | 
| 5'4" | 163cm | 150-170cm | 
| 5'6" | 168cm | 155-175cm | 
| 5'8" | 173cm | 160-180cm | 
| 5'10" | 178cm | 165-185cm | 
| 6' | 183cm | 170-190cm | 
| 6'2" | 188cm | 175-195cm | 
| 6'4" | 193cm | 180-200cm | 
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

      
      
      
      