Atomic Bent 110 Ski 2027
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Description
Description
The Atomic Bent 110 Skis sit squarely in the sweet spot between all-mountain versatility and genuine powder capability, thanks to a 110mm waist that handles soft snow without feeling overbearing on groomers. Atomic's lightweight construction keeps things lively and responsive underfoot, and the playful twin tip design means you're never locked into one skiing style or direction of travel. A quiver-of-one for skiers who get after it whether or not it's dumping.
- Powder Rocker: 25% Tip Rocker / 50% Camber / 25% Tail Rocker
- HRZN 3D Bent Tip and Tail: The Bent family uses the liveliest HRZN 3D, employing a full wrap tip and tail profile for more playful skiing in freestyle terrain.
- Directional Shape
- Light Woodcore: Made from poplar wood, this core optimizes the ski's weight without sacrificing any shock absorption or stability.Light Woodcore
- Dura Cap Sidewall: Sidewall for power transmission combined with a small cap for durability.Dura Cap Sidewall
- Atomic Base: High-density sintered bases that are fast in a variety of snow conditions and accept wax readily.
- Atomic Edges: Atomic edges are made from steel five times more wear resistant than standard steel, for strength and perfect grip.
- Base Edge Angle: 1˚
- Side Edge Angle: 3˚
- Graphics: Glossy Topsheet
ski sizing guide
ski sizing guide
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



