Capita Birds Of A Feather Snowboard 2025
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
Description
Description
The Birds of a Feather is a women’s specific technical adaptation of the best-selling D.O.A. series. It delivers the legendary performance of one of the world's most coveted snowboards, refined with flex patterns and geometric sizing to cater to women's specific riding preferences. The Birds of a Feather is a versatile, all-encompassing snowboard, ready to revolutionize your snowboarding experience and empower you to ride anywhere and conquer anything.
The Birds of a Feather achieves award-winning performance through a lightweight, durable, and poppy P2 Superlight™ Core. New for 2025, the Bird’s Hybrid HolySheet™ is directly interwoven with Carbon Boosters for a precise, featherweight construction.
camber: RESORT V1
Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.
shape: TRUE TWIN
sidecut: BLENDED RADIAL
flex: TWIN 5.5
rider type: RESORT
Length | Effective Edge (mm) |
Waist | Nose/Tail | Sidecut | Ref. Stance (cm/inches) |
Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
138 | 1088 | 22.3 | 26.7 / 26.7 | 6.4 | 45.7 / 18.0 | 80-130 / 36-58 |
140 | 1103 | 22.6 | 27.0 / 27.0 | 6.6 | 48.0 / 18.9 | 85-135 / 38-61 |
142 | 1118 | 22.9 | 27.3 / 27.3 | 6.8 | 48.0 18.9 | 90-140 / 41-64 |
144 | 1136 | 23.2 | 27.6 / 27.6 | 7.0 | 48.0 18.9 | 95-145 / 43-66 |
146 | 1151 | 23.5 | 27.9 / 27.9 | 7.2 | 50.3 / 19.8 | 100-150 / 45-68 |
148 | 1170 | 23.8 | 28.2 / 28.2 | 7.4 | 50.3 / 19.8 | 105-155 / 47-70 |
150 | 1186 | 24.1 | 28.5 / 28.5 | 7.6 | 52.1 / 20.5 | 110-160 / 49-73 |
152 | 1202 | 24.4 | 28.8 / 28.8 | 7.8 | 53.3 21.0 | 115-165 / 52-75 |
154 | 1218 | 24.7 | 29.2 / 29.2 | 8.0 | 53.3 / 21.0 | 120-170+ / 54-77+ |
148 W | 1176 | 24.4 | 28.7 / 28.7 | 7.6 | 50.3 19.8 | 110-160 / 49-73 |
150 W | 1191 | 24.6 | 28.9 / 28.9 | 7.7 | 52.1 / 20.5 | 115-165 / 52-75 |
152 W | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 53.3 / 21.0 | 120-175 / 54-80 |
NEW! 154 W | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 53.3 21.0 | 125-180+ / 56-81+ |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.