Capita Mercury Snowboard 2025
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
Description
Description
The Mercury is your ticket to dominating every possible situation. This award-winning series is renowned for its remarkable all-terrain versatility, excelling in powder, kickers, side hits, and park laps. With this board at your disposal, you won't need to obsessively check the weather report because it's ready to handle any condition and terrain you throw its way.
The Mercury is designed for power when you want it and float when you need it. Featuring a Hover Core™, CarbonFlax™ Amplifiers and a HolySheet™ Tri/Bi fiberglass configuration, the Mercury's durability and ollie power reign supreme.
Camber: RESORT V2
This revolutionary all-terrain shape provides the best of both worlds. It has a raised camber platform through the inserts to retain high-speed edge hold through variable terrain, elevated contact points to land and float in powder, and Flat Kick tip and tail arcs for faster, more aggressive transitions.
Shape: DIRECTIONAL 0.5" SETBACK
Sidecut: NEW AGE PROGRESSIVE DEATH GRIP™
Flex: DIRECTIONAL 6.5
Rider Type: ALL-MTN / FREERIDE
LENGTH | EFFECTIVE EDGE (mm) | WAIST | NOSE / TAIL | SIDECUT | REF. STANCE (cm/inches) | SUGGESTED WEIGHT (lbs / kg) |
147 | 1135 | 24.8 | 29.1 / 29.1 | 7.1 /-1.5/7.1 | 51.7 / 20.4 | 80-140 / 36-63 |
150 | 1159 | 25.1 | 29.3 / 29.3 | 7.3/-1.5 / 7.3 | 52.9 / 20.8 | 90-150 / 40-68 |
153 | 1183 | 25.3 | 29.6 / 29.6 | 7.5/-1.5 / 7.5 | 52.9 / 20.8 | 100-160 / 45-72 |
155 | 1199 | 25.5 | 29.8 / 29.8 | 7.7/-1.5 / 7.7 | 55.5 / 21.9 | 120-180 / 54-81 |
157 | 1215 | 25.7 | 30.1/ 30.1 | 7.8 / -1.5 / 7.8 | 55.5 / 21.9 | 130-190 / 59-86 |
159 | 1223 | 25.9 | 30.3 / 30.3 | 8.0 / -1.5 / 8.0 | 59.5 / 23.4 | 140-200 / 63-90 |
161 | 1247 | 26.1 | 30.5 / 30.5 | 8.1 / -1.5 / 8.1 | 59.5 / 23.4 | 160-220+ / 72-99+ |
156 W | 1207 | 26.1 | 30.5 / 30.5 | 7.8 / -1.5 / 7.8 | 55.5 / 21.9 | 120-180 / 54-81 |
158 W | 1223 | 26.3 | 30.7 / 30.7 | 7.9 / -1.5 / 7.9 | 55.5 / 21.9 | 130-190 / 59-86 |
160 W | 1239 | 26.5 | 30.9 / 30.9 | 8.0 / -1.5 / 8.0 | 59.5 / 23.4 | 140-200+ / 63-90+ |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.