Line Tom Wallisch Pro Ski 2027
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Description
Description
Now featuring bio-resin in their powerful aspen veneer core, the Line Tom Wallisch Pro Skis just keep getting better. Designed with the legend in mind, these team skis have been tested at World Cups and beyond. Channel your inner athlete and get ready to stomp jumps, airs, and more. Some things really do get better with age!
- Rocker Profile: 5mm Tip / 4mm Camber / 5mm Tail
- Symmetric Flex™: The same flex pattern in front and behind your boot conforms to terrain equally riding forward & backward.Symmetric Flex™
- 5-Cut™: Five different radiuses are blended into the ski's sidecut. The result? A wide variety of turn shapes and an intuitive feel.5-Cut™
- Aspen Veneer Core: An amalgam of Aspen Stringers brought together for a lightweight, snappy, and engaged feel.
- Carbon Olliband: Pre-stretched carbon down the center of the ski for added pop and play in freestyle skis.
- Bio Resin: Increases bonding with the core.
- Thick-Out Sidewalls
- Fatty Base | Sintered 1.7mm: High density sintered bases reduce friction against the snow allowing for more speed and better durability.
- Fatty Edge | 2.5mm x 2.2mm: 30% thicker edge dramatically increases durability and tuning life of these skis.
- Bio-Resin Tech
- Thin Tip
ski sizing guide
ski sizing guide
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




