POC POCito Auric Cut MIPS Helmet 2025
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
BIKE HELMETS
Size | Ventral SPIN | Octal (All Models) | Omne (All Models) | Trabec & Tectal (All Models) | Coron & Corpora (All Models) | Crane (All Models) |
---|---|---|---|---|---|---|
Small | XS-S | 50-56 cm | 50-56 cm | 50-56 cm | 51-54 cm | 51-54 cm | 51-54 cm |
Medium | M-L | 54-60 cm | 54-60 cm | 54-59 cm | 55-58 cm | 55-58 cm | 55-58 cm |
Large | XL-XXL | 56-61 cm | 56-62 cm | 56-61 cm | 59-62 cm | 59-62 cm | 59-62 cm |
Fit | runs small | true to size | true to size | true to size | true to size | true to size |
SNOW HELMETS
Size | Auric (All Models) | Fornix & POCito (All Models) | Artic SL SPIN | Skull Orbic Comp SPIN (All Models) | Skull Orbic X SPIN Skull X |
---|---|---|---|---|---|
XS-S | 51-54 cm | 51-54 cm | 51-54 cm | 51-54 cm | XS - 51-52 cm |
M-L | 55-58 cm | 55-58 cm | 55-58 cm | 55-58 cm | S - 53-54 cm |
XL-XXL | 59-62 cm | 59-62 cm | 59-62 cm | 59-62 cm | M - 55-56 cm |
L - 57-58 cm | |||||
XL - 59-60 cm | |||||
XXL - 61-62 cm | |||||
Fit | round fit | true to size | true to size | runs larger than non-SPIN versions | runs larger than non-SPIN versions |
Description
Description
Multi-impact protection and integrated technology keep kids safe everywhere on the mountain.
Product benefits
- Integrated LED panel
- Multi-impact EPP liner
- RECCO® avalanche rescue reflector
- Mips Brain Protection System
The POCito Auric Cut Mips provides multi-impact protection for children as they learn to ski.
Developed with input from our pro-team athletes and medical experts, this children's ski helmet includes a multi-impact liner and a robust ABS shell for enhanced protection against knocks and penetration.
A RECCO® Reflector works to make it easier for rescue services to find the wearer should things go wrong on the mountain, while an integrated LED panel and bright fluorescent coloring helps make it easier for other skiers to see your child on the slopes.
The helmet also features Mips for enhanced rotational impact protection.
Adjustable ventilation makes it easy for kids to keep their head at the right temperature and a size adjustment system ensures that the helmet will sit comfortably and securely on the head.
This kids' ski helmet is also compatible with the POC Aid Communication headset (sold separately).
Multi-impact protection: A multi-impact EPP liner protects for fall after fall.
Mips Evolve: The rotational impact protection system featuring the well-known yellow low-friction layer.
RECCO® Reflector: A RECCO® avalanche rescue reflector makes it easier for rescue services to locate your child if they get lost or injured on the mountain.
Highly visible: Available solely in highly visible fluorescent colors and with reflective detailing to heighten a child's presence on the slopes.
Adjustable ventilation: Ventilation on the helmet is fully adjustable for optimum comfort across a broader temperature range.
ABS shell: An outer ABS shell gives the strength and durability needed for a day on the piste.
360° adjustment system: The 360° adjustment system makes it easy to find a comfortable, secure fit.
Detachable ear pads: Ear pads are easy to remove, ideal for warmer weather conditions.
Fixed goggle clip: Goggles stay secure and fixed to the helmet with the easy to operate clip.
POC Helmet Size Guide
POC Helmet Size Guide
BIKE HELMETS
Size | Ventral SPIN | Octal (All Models) | Omne (All Models) | Trabec & Tectal (All Models) | Coron & Corpora (All Models) | Crane (All Models) |
---|---|---|---|---|---|---|
Small | XS-S | 50-56 cm | 50-56 cm | 50-56 cm | 51-54 cm | 51-54 cm | 51-54 cm |
Medium | M-L | 54-60 cm | 54-60 cm | 54-59 cm | 55-58 cm | 55-58 cm | 55-58 cm |
Large | XL-XXL | 56-61 cm | 56-62 cm | 56-61 cm | 59-62 cm | 59-62 cm | 59-62 cm |
Fit | runs small | true to size | true to size | true to size | true to size | true to size |
SNOW HELMETS
Size | Auric (All Models) | Fornix & POCito (All Models) | Artic SL SPIN | Skull Orbic Comp SPIN (All Models) | Skull Orbic X SPIN Skull X |
---|---|---|---|---|---|
XS-S | 51-54 cm | 51-54 cm | 51-54 cm | 51-54 cm | XS - 51-52 cm |
M-L | 55-58 cm | 55-58 cm | 55-58 cm | 55-58 cm | S - 53-54 cm |
XL-XXL | 59-62 cm | 59-62 cm | 59-62 cm | 59-62 cm | M - 55-56 cm |
L - 57-58 cm | |||||
XL - 59-60 cm | |||||
XXL - 61-62 cm | |||||
Fit | round fit | true to size | true to size | runs larger than non-SPIN versions | runs larger than non-SPIN versions |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.