Rossginol HERO MULTIEVENT 127-148 OPEN Ski 2025
Binding Installation Info
Binding Installation Info
I AM LOOKING AT BUYING SKIS & BINDINGS ONLINE, DO YOU MOUNT THE BINDINGS FOR ME BEFORE THEY SHIP?
Skis with Bindings purchased online do not get shipped with bindings installed.
When we supply both skis and bindings, binding installation and adjustment is free of charge. However, this procedure cannot be completed prior to shipping as the binding adjustment must be done with consideration to the skier’s boot sole length, weight, height and skiing ability.
This procedure will be performed free of charge by our licensed technicians at any one of Kunstadt Sports locations.
In case visiting a Kunstadt Sports facility is not practical, bindings will still need to be installed and adjusted by a local licensed technician. This policy is mandated by regulations to assure skier’s safety.
Couldn't load pickup availability
Shipping Information
Shipping Information
Shipping time at checkout is calculated from the moment we ship the item (Shipping is done mon-fri ). Some items may need to come from one of our 4 locations and may take time to arrive at our warehouse to ship.
Description
Description
The Hero Athlete Multi-Event is a multi-event junior race ski designed for young U8 to U12 racers. Designed to excel in Slalom or Gaint Slalom, it is the prefect choice when only using one ski for both events. True sandwich construction and our Line Control Technology optimize stability and line control to help junior racers progress and move to the next level.
Ski - Sidecuts dimensions | 111-65-97 - 112-65-97 - 113-65-98 - 114-65-99 |
Ski - Bindings - System | Open |
Ski - Material - Core | ROBUSTA POPLAR WOOD CORE |
Ski - Material - Reinforcements | TITANAL BEAM, FIBERGLASS |
Ski - Profile - Construction | RECTANGULAR FULL SIDEWALL |
Ski - Profile - Rocker | FULL CAMBER |
Ski - Radius | 8 - 9 - 10 - 11 |
Ski - Segment | AA05 Race expert |
Ski - Sidecuts dimensions | 111-65-97 - 112-65-97 - 113-65-98 - 114-65-99 |
Ski - Weight | 1.3 - 1.4 - 1.5 - 1.6 |
Weight | 1.6 Kg/ 1/2 Pair (148cm) |
ski sizing guide
ski sizing guide
Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
---|---|---|
3' | 94cm | 70-80cm |
3'3" | 102cm | 80-90cm |
3'5" | 109cm | 90-100cm |
3'7" | 114cm | 100-110cm |
3'9" | 119cm | 105-115cm |
4'1" | 127cm | 110-120cm |
4'4" | 132cm | 115-130cm |
4'6" | 137cm | 125-140cm |
4'8" | 142cm | 130-145cm |
4'10" | 147cm | 135-150cm |
5' | 152cm | 140-155cm |
5'2" | 158cm | 145-165cm |
5'4" | 163cm | 150-170cm |
5'6" | 168cm | 155-175cm |
5'8" | 173cm | 160-180cm |
5'10" | 178cm | 165-185cm |
6' | 183cm | 170-190cm |
6'2" | 188cm | 175-195cm |
6'4" | 193cm | 180-200cm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.