Shimano - Women's SH-CW41L
Couldn't load pickup availability
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Shoe Size | Measurement of your foot |
|||
---|---|---|---|---|
Euro | US Men | US Women | UK | CM |
34 | 3 | 5 | 2 | 22.1 |
35 | 3.5 | 5.5 | 2.5 | 22.4 |
36 | 4 | 6 | 3 | 22.7 |
37 | 4.5 | 6.5 | 3.5 | 23 |
38 | 5 | 7 | 4 | 23.6 |
38.5 | 5.5 | 7.5 | 4.5 | 23.9 |
39 | 6 | 8 | 5 | 24.2 |
39.5 | 6.5 | 8.5 | 5.5 | 24.5 |
40 | 7 | 9 | 6 | 24.8 |
40.5 | 7.5 | 9.5 | 6.5 | 25.1 |
41 | 8 | 10 | 7 | 25.4 |
41.5 | 8.5 | 10.5 | 7.5 | 25.7 |
42 | 9 | 11 | 8 | 26 |
42.5 | 9.25 | 11.25 | 8.25 | 26.3 |
43 | 9.5 | 11.5 | 8.5 | 26.6 |
43.5 | 9.75 | - | 8.75 | 26.9 |
44 | 10 | - | 9 | 27.2 |
44.5 | 10.5 | - | 9.5 | 27.5 |
45 | 10.75 | - | 9.75 | 27.8 |
45.5 | 11 | - | 10 | 28.1 |
46 | 11.5 | - | 10.5 | 28.4 |
46.5 | 11.75 | - | 10.75 | 28.7 |
47 | 12 | - | 11 | 29 |
48 | 12.5 | - | 11.5 | 29.3 |
49 | 13 | - | 12 | 29.9 |
50 | 13.5 | - | 12.5 | 3 |
Description
Description
Synthetic
UPPER: Mesh upper for comfortable feeling and high breathability
Classic lacing closure for even tension and walking comfort
Shoelace keeper loop keeps shoelaces neatly tucked away
INSOLE: CT insole, comfortable shock absorbing EVA cushion insole
LAST: Women's specific Performance Tour last for comfortable fit on and off the bike
Shoe Sizing Guide
Shoe Sizing Guide
Shoe Size | Measurement of your foot |
|||
---|---|---|---|---|
Euro | US Men | US Women | UK | CM |
34 | 3 | 5 | 2 | 22.1 |
35 | 3.5 | 5.5 | 2.5 | 22.4 |
36 | 4 | 6 | 3 | 22.7 |
37 | 4.5 | 6.5 | 3.5 | 23 |
38 | 5 | 7 | 4 | 23.6 |
38.5 | 5.5 | 7.5 | 4.5 | 23.9 |
39 | 6 | 8 | 5 | 24.2 |
39.5 | 6.5 | 8.5 | 5.5 | 24.5 |
40 | 7 | 9 | 6 | 24.8 |
40.5 | 7.5 | 9.5 | 6.5 | 25.1 |
41 | 8 | 10 | 7 | 25.4 |
41.5 | 8.5 | 10.5 | 7.5 | 25.7 |
42 | 9 | 11 | 8 | 26 |
42.5 | 9.25 | 11.25 | 8.25 | 26.3 |
43 | 9.5 | 11.5 | 8.5 | 26.6 |
43.5 | 9.75 | - | 8.75 | 26.9 |
44 | 10 | - | 9 | 27.2 |
44.5 | 10.5 | - | 9.5 | 27.5 |
45 | 10.75 | - | 9.75 | 27.8 |
45.5 | 11 | - | 10 | 28.1 |
46 | 11.5 | - | 10.5 | 28.4 |
46.5 | 11.75 | - | 10.75 | 28.7 |
47 | 12 | - | 11 | 29 |
48 | 12.5 | - | 11.5 | 29.3 |
49 | 13 | - | 12 | 29.9 |
50 | 13.5 | - | 12.5 | 3 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.