Shimano SH-RC302 Bicycle Shoes 2025
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
| Shoe Size | Measurement of your foot |
|||
|---|---|---|---|---|
| Euro | US Men | US Women | UK | CM |
| 34 | 3 | 5 | 2 | 22.1 |
| 35 | 3.5 | 5.5 | 2.5 | 22.4 |
| 36 | 4 | 6 | 3 | 22.7 |
| 37 | 4.5 | 6.5 | 3.5 | 23 |
| 38 | 5 | 7 | 4 | 23.6 |
| 38.5 | 5.5 | 7.5 | 4.5 | 23.9 |
| 39 | 6 | 8 | 5 | 24.2 |
| 39.5 | 6.5 | 8.5 | 5.5 | 24.5 |
| 40 | 7 | 9 | 6 | 24.8 |
| 40.5 | 7.5 | 9.5 | 6.5 | 25.1 |
| 41 | 8 | 10 | 7 | 25.4 |
| 41.5 | 8.5 | 10.5 | 7.5 | 25.7 |
| 42 | 9 | 11 | 8 | 26 |
| 42.5 | 9.25 | 11.25 | 8.25 | 26.3 |
| 43 | 9.5 | 11.5 | 8.5 | 26.6 |
| 43.5 | 9.75 | - | 8.75 | 26.9 |
| 44 | 10 | - | 9 | 27.2 |
| 44.5 | 10.5 | - | 9.5 | 27.5 |
| 45 | 10.75 | - | 9.75 | 27.8 |
| 45.5 | 11 | - | 10 | 28.1 |
| 46 | 11.5 | - | 10.5 | 28.4 |
| 46.5 | 11.75 | - | 10.75 | 28.7 |
| 47 | 12 | - | 11 | 29 |
| 48 | 12.5 | - | 11.5 | 29.3 |
| 49 | 13 | - | 12 | 29.9 |
| 50 | 13.5 | - | 12.5 | 3 |
Description
Description
Boasting a host of performance features, the RC302 is a value-packed road shoe for everyday riding. Designed for both comfort and speed, it employs an integrated seamless midsole and fiberglass-reinforced nylon sole to deliver a stiff and stable pedaling platform.
Features
- The updated RC302 blends top-tier S-PHYRE race technology with a mid-tier price, delivering all-day comfort in a lightweight performance road shoe
- Optimal Efficiency: Low stack height integrated midsole and new BOA fit system upper with instep strap provide stable pedaling platform and secure closure for enhanced power transfer
- Breathability: Synthetic leather upper with strategically-placed perforations increases ventilation, keeping you cool and comfortable when the race is on
- Dialed Fit: Surround wrapping upper accommodates broad range of foot shapes, while micro-adjustable BOA L6E dial enables a personalized fit
Shoe Sizing Guide
Shoe Sizing Guide
| Shoe Size | Measurement of your foot |
|||
|---|---|---|---|---|
| Euro | US Men | US Women | UK | CM |
| 34 | 3 | 5 | 2 | 22.1 |
| 35 | 3.5 | 5.5 | 2.5 | 22.4 |
| 36 | 4 | 6 | 3 | 22.7 |
| 37 | 4.5 | 6.5 | 3.5 | 23 |
| 38 | 5 | 7 | 4 | 23.6 |
| 38.5 | 5.5 | 7.5 | 4.5 | 23.9 |
| 39 | 6 | 8 | 5 | 24.2 |
| 39.5 | 6.5 | 8.5 | 5.5 | 24.5 |
| 40 | 7 | 9 | 6 | 24.8 |
| 40.5 | 7.5 | 9.5 | 6.5 | 25.1 |
| 41 | 8 | 10 | 7 | 25.4 |
| 41.5 | 8.5 | 10.5 | 7.5 | 25.7 |
| 42 | 9 | 11 | 8 | 26 |
| 42.5 | 9.25 | 11.25 | 8.25 | 26.3 |
| 43 | 9.5 | 11.5 | 8.5 | 26.6 |
| 43.5 | 9.75 | - | 8.75 | 26.9 |
| 44 | 10 | - | 9 | 27.2 |
| 44.5 | 10.5 | - | 9.5 | 27.5 |
| 45 | 10.75 | - | 9.75 | 27.8 |
| 45.5 | 11 | - | 10 | 28.1 |
| 46 | 11.5 | - | 10.5 | 28.4 |
| 46.5 | 11.75 | - | 10.75 | 28.7 |
| 47 | 12 | - | 11 | 29 |
| 48 | 12.5 | - | 11.5 | 29.3 |
| 49 | 13 | - | 12 | 29.9 |
| 50 | 13.5 | - | 12.5 | 3 |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


