Stockli Montero AR Pro Ski + Strive 13D Binding 2027
Shipping Information
Shipping Information
To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.
Couldn't load pickup availability
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Description
Description
For those who felt the regular Montero AR wasn't "enough" ski (and there were a few), the Stöckli Montero AR PRO Skis tweak the proven design by adding firmer Racing Sidewalls and a legit Race Base (same as Marco Odermatt's FIS skis). The tip of the Titanal laminate has one less wavy slot, adding a bit of torsional rigidity as well, so the overall effect is a subtle increase in "snap" and precision. Saddle up and hold on tight, this is about as serious as you can get in a recreational ski.
- All Mountain Rocker: A smooth 50mm tip rocker that extends 250mm into the ski shovel.
- Adaptive Contact Length: Edge contact with the snow increases as the ski is put on edge.
- Full Edge Contact
- All Mountain Core: Light Poplar and Beech Woods
- Titanal Pro Technology: Double Titanal layers with graphics directly applied to the topsheet and treated for scratch resistance; looks great and reduces weight.
- Flex Torsion Control: A single S-shaped slot in the Titanal laminate at tip and tail facilitates ease of turn initiation and adaptability to uneven terrain.
- Racing Sidewalls Black: Harder phenollic sidewall used in Stöckli race skis for improved edgehold and power transmission.
- World Cup Race Base
- Solid Metal Edge Light: Same edge thickness as the standard edge, but with thinner insertion tabs.
- Base Edge Bevel: 1.5˚
- Side Edge Bevel: 2˚
ski sizing guide
ski sizing guide
| Skier's Height (FT,IN) | Skier's Height (CM) | Suggested Ski Length (CM) |
|---|---|---|
| 3' | 94cm | 70-80cm |
| 3'3" | 102cm | 80-90cm |
| 3'5" | 109cm | 90-100cm |
| 3'7" | 114cm | 100-110cm |
| 3'9" | 119cm | 105-115cm |
| 4'1" | 127cm | 110-120cm |
| 4'4" | 132cm | 115-130cm |
| 4'6" | 137cm | 125-140cm |
| 4'8" | 142cm | 130-145cm |
| 4'10" | 147cm | 135-150cm |
| 5' | 152cm | 140-155cm |
| 5'2" | 158cm | 145-165cm |
| 5'4" | 163cm | 150-170cm |
| 5'6" | 168cm | 155-175cm |
| 5'8" | 173cm | 160-180cm |
| 5'10" | 178cm | 165-185cm |
| 6' | 183cm | 170-190cm |
| 6'2" | 188cm | 175-195cm |
| 6'4" | 193cm | 180-200cm |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
