FREE SHIPPING on orders over $200

Yes  |  SKU: 7630463469965

Yes 2024 All-In Snowboard

$384.99 $549.99

*all items marked Outlet are final sale (no returns or exchanges).

Shipping Information

To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.

Description

EVERYTHING YOU NEED TO RIDE THE MOUNTAIN.

The all new All-in is a directional twin that has our new Tapered MidBite outline that was introduced on the Warca. This directional twin board is the board you want to cover all your need while riding on a budget. The All-in has a twin construction but a tapered MidBite outline that gives it its directional feel. This board will be your trusted craft from first lift to last chair. Kalonji designed the board @kalonjijp

SHAPE: Directional Twin OUTLINE: Tapered MidBite CORE: Full Poplar GLASS: Biax FLEX RATING: 6/10

 

Board Length (cm) 148 150 154 155W 158 160W 162 164W
Surface Area (dm2) 38,5 39,2 40,9 42,1 42,4 44,2 44,1 45,9
Tip Length (cm) 28,4 28,6 28,8 29,0 29,2 29,2 29,4 29,4
Tail Length (cm) 21,9 22,1 22,3 22,5 22,7 22,7 22,9 22,9
Effective Edge Length (cm) 109,7 111,3 114,9 115,5 118,1 120,1 121,7 123,7
Contact Length (cm) 97,7 99,3 102,9 103,5 106,1 108,1 109,7 111,7
Waist Width (cm) 24,8 24,9 25,2 25,8 25,5 26,2 25,8 26,5
Front Foot Width (cm) 26,6 26,7 27,0 27,7 27,4 28,1 27,7 28,4
Rear Foot Width (cm) 26,1 26,3 26,6 27,3 27,0 27,7 27,3 28,0
Tip Width (cm) 29,4 29,6 30,1 30,7 30,5 31,3 30,9 31,7
Tail Width (cm) 28,8 29,0 29,4 30,1 29,9 29,9 30,3 31,12
Taper (cm) 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6
Rocker / Camber (mm) R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1
Sidecut Radius (m) 7,2 7,3 7,5 7,6 7,7 7,8 7,9 8
Ref. Point (cm) 49,5 49,5 49,5 57,2 57,2 59,7 59,7 59,7
Ref. Point (in) 19,5 19,5 19,5 22,5 22,5 23,5 23,5 23,5
Ref. Stance Setback (cm) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Min Ref. Stance Width (cm) 48,7 50,6 50,6 53,2 53,2 55,7 55,7 55,7
Min Ref. Stance Width (in) 18,9 19,9 19,9 20,9 20,9 21,9 21,9 21,9
Max Ref. Stance Width (cm) 56,1 58,6 58,6 61,2 61,2 63,7 63,7 63,7
Max Ref. Stance Width (in) 22,1 23,1 23,1 24,1 24,1 25,1 25,1 25,1
Rider Weight (lbs) 45-68 50-72 54-77 59-86 63-90 63-90 72-99+ 72-99+
Rider Weight (kg) 100-150 110-160 120-170 130-190 140-200 140-200 160-220+ 160-220+

Payment methods

  • American Express
  • Diners Club
  • Discover
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Yes

Yes 2024 All-In Snowboard

EVERYTHING YOU NEED TO RIDE THE MOUNTAIN.

The all new All-in is a directional twin that has our new Tapered MidBite outline that was introduced on the Warca. This directional twin board is the board you want to cover all your need while riding on a budget. The All-in has a twin construction but a tapered MidBite outline that gives it its directional feel. This board will be your trusted craft from first lift to last chair. Kalonji designed the board @kalonjijp

SHAPE: Directional Twin OUTLINE: Tapered MidBite CORE: Full Poplar GLASS: Biax FLEX RATING: 6/10

 

Board Length (cm) 148 150 154 155W 158 160W 162 164W
Surface Area (dm2) 38,5 39,2 40,9 42,1 42,4 44,2 44,1 45,9
Tip Length (cm) 28,4 28,6 28,8 29,0 29,2 29,2 29,4 29,4
Tail Length (cm) 21,9 22,1 22,3 22,5 22,7 22,7 22,9 22,9
Effective Edge Length (cm) 109,7 111,3 114,9 115,5 118,1 120,1 121,7 123,7
Contact Length (cm) 97,7 99,3 102,9 103,5 106,1 108,1 109,7 111,7
Waist Width (cm) 24,8 24,9 25,2 25,8 25,5 26,2 25,8 26,5
Front Foot Width (cm) 26,6 26,7 27,0 27,7 27,4 28,1 27,7 28,4
Rear Foot Width (cm) 26,1 26,3 26,6 27,3 27,0 27,7 27,3 28,0
Tip Width (cm) 29,4 29,6 30,1 30,7 30,5 31,3 30,9 31,7
Tail Width (cm) 28,8 29,0 29,4 30,1 29,9 29,9 30,3 31,12
Taper (cm) 0,6 0,6 0,6 0,6 0,6 0,6 0,6 0,6
Rocker / Camber (mm) R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1 R0.1-C0.4-R0.1
Sidecut Radius (m) 7,2 7,3 7,5 7,6 7,7 7,8 7,9 8
Ref. Point (cm) 49,5 49,5 49,5 57,2 57,2 59,7 59,7 59,7
Ref. Point (in) 19,5 19,5 19,5 22,5 22,5 23,5 23,5 23,5
Ref. Stance Setback (cm) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Min Ref. Stance Width (cm) 48,7 50,6 50,6 53,2 53,2 55,7 55,7 55,7
Min Ref. Stance Width (in) 18,9 19,9 19,9 20,9 20,9 21,9 21,9 21,9
Max Ref. Stance Width (cm) 56,1 58,6 58,6 61,2 61,2 63,7 63,7 63,7
Max Ref. Stance Width (in) 22,1 23,1 23,1 24,1 24,1 25,1 25,1 25,1
Rider Weight (lbs) 45-68 50-72 54-77 59-86 63-90 63-90 72-99+ 72-99+
Rider Weight (kg) 100-150 110-160 120-170 130-190 140-200 140-200 160-220+ 160-220+

Size

  • 150
  • 154
  • 155W
  • 158
  • 160W
$384.99 $549.99
View product