FREE SHIPPING on orders over $200

Yes  |  SKU: 7630463469422

Yes 2024 Standard Snowboard

$475.99 $679.99

*all items marked Outlet are final sale (no returns or exchanges).

Shipping Information

To provide you with accurate shipping estimates, please note that there is a processing timeframe of 1-5 business days for online orders before they are shipped (Orders are shipped Monday-Friday). Our couriers provide estimated arrival times, which are based on the day your shipping label is created.

Description

DROP YOUR STANDARDS FOR NO ONE.

The Standard is a Directional Volume Twin shape with a wide platform underfoot where you need it and now Slamback inserts for those unexpected pow days. MidBite outline brings out the kind of response and edge hold that will shatter your preconceived no- tions of what a mid-wide board can do. Guillaume Rousseaux designed the board.

SHAPE: Directional Volume Twin
OUTLINE: MidBite
CORE: Poplar/Paulownia/Bamboo
INSERTS: Slambacks
GLASS: Triax
FLEX RATING: 7/10

 

Board Length (cm) 149 151 153 156 159 162 167
Surface Area (dm2) 38,3 39,3 40,6 42,2 43,8 45,2 46,6
Tip Length (cm) 25,2 25,4 25,6 25,9 26,1 26,4 26,5
Tail Length (cm) 25,2 25,4 25,6 25,9 26,1 26,4 26,5
Effective Edge Length (cm) 110,6 112,3 113,8 116,3 118,8 121,3 126
Contact Length (cm) 98,6 100,3 101,8 104,3 106,8 109,3 114
Waist Width (cm) 24,5 24,8 25,3 25,8 26,3 26,8 26,6
Front Foot Width (cm) 25,7 26,1 26,6 27,2 27,7 28,2 28,1
Rear Foot Width (cm) 25,7 26,1 26,6 27,2 27,7 28,2 28,1
Tip Width (cm) 28,9 29,3 29,9 30,5 31 31,2 31,3
Tail Width (cm) 28,9 29,3 29,9 30,5 31 31,2 31,3
Taper (cm) 0 0 0 0 0 0 0
Rocker / Camber (mm) R0.3-C0.4-R0.3 R0.3-C0.4-R0.3 R0.3-C0.4-R0.3 R0.3-C0.4-R0.3 R0.3-C0.5-R0.3 R0.3-C0.6-R0.3 R0.3-C0.7-R0.3
Sidecut Radius (m) 7,2 7,4 7,4 7,6 7,8 8 8,2
Ref. Point (cm) 49,5 50,8 52,1 54,6 57,2 58,4 59,7
Ref. Point (in) 19,5 20 20,5 21,5 22,5 23 23,5
Ref. Stance Setback (cm) 0 0 0 0 0 0 0
Min Ref. Stance Width (cm) 45,5 46,8 48,1 50,6 53,2 54,4 55,7
Min Ref. Stance Width (in) 17,9 18,4 18,9 19,9 20,9 21,4 21,9
Max Ref. Stance Width (cm) 53,5 54,8 56,1 58,6 61,2 62,4 63,7
Max Ref. Stance Width (in) 21,1 21,6 22,1 23,1 24,1 24,6 25,1
Rider Weight (lbs) 120-160 120-180 130-190 150-200 160-210 180-220+ 180-220+
Rider Weight (kg) 54-72 54-82 59-86 68-90 72-95 82-99+ 82-99+

Payment methods

  • American Express
  • Diners Club
  • Discover
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Yes

Yes 2024 Standard Snowboard

DROP YOUR STANDARDS FOR NO ONE.

The Standard is a Directional Volume Twin shape with a wide platform underfoot where you need it and now Slamback inserts for those unexpected pow days. MidBite outline brings out the kind of response and edge hold that will shatter your preconceived no- tions of what a mid-wide board can do. Guillaume Rousseaux designed the board.

SHAPE: Directional Volume Twin
OUTLINE: MidBite
CORE: Poplar/Paulownia/Bamboo
INSERTS: Slambacks
GLASS: Triax
FLEX RATING: 7/10

 

Board Length (cm) 149 151 153 156 159 162 167
Surface Area (dm2) 38,3 39,3 40,6 42,2 43,8 45,2 46,6
Tip Length (cm) 25,2 25,4 25,6 25,9 26,1 26,4 26,5
Tail Length (cm) 25,2 25,4 25,6 25,9 26,1 26,4 26,5
Effective Edge Length (cm) 110,6 112,3 113,8 116,3 118,8 121,3 126
Contact Length (cm) 98,6 100,3 101,8 104,3 106,8 109,3 114
Waist Width (cm) 24,5 24,8 25,3 25,8 26,3 26,8 26,6
Front Foot Width (cm) 25,7 26,1 26,6 27,2 27,7 28,2 28,1
Rear Foot Width (cm) 25,7 26,1 26,6 27,2 27,7 28,2 28,1
Tip Width (cm) 28,9 29,3 29,9 30,5 31 31,2 31,3
Tail Width (cm) 28,9 29,3 29,9 30,5 31 31,2 31,3
Taper (cm) 0 0 0 0 0 0 0
Rocker / Camber (mm) R0.3-C0.4-R0.3 R0.3-C0.4-R0.3 R0.3-C0.4-R0.3 R0.3-C0.4-R0.3 R0.3-C0.5-R0.3 R0.3-C0.6-R0.3 R0.3-C0.7-R0.3
Sidecut Radius (m) 7,2 7,4 7,4 7,6 7,8 8 8,2
Ref. Point (cm) 49,5 50,8 52,1 54,6 57,2 58,4 59,7
Ref. Point (in) 19,5 20 20,5 21,5 22,5 23 23,5
Ref. Stance Setback (cm) 0 0 0 0 0 0 0
Min Ref. Stance Width (cm) 45,5 46,8 48,1 50,6 53,2 54,4 55,7
Min Ref. Stance Width (in) 17,9 18,4 18,9 19,9 20,9 21,4 21,9
Max Ref. Stance Width (cm) 53,5 54,8 56,1 58,6 61,2 62,4 63,7
Max Ref. Stance Width (in) 21,1 21,6 22,1 23,1 24,1 24,6 25,1
Rider Weight (lbs) 120-160 120-180 130-190 150-200 160-210 180-220+ 180-220+
Rider Weight (kg) 54-72 54-82 59-86 68-90 72-95 82-99+ 82-99+

Size

  • 153
  • 156
  • 159
  • 162
$475.99 $679.99
View product